Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
| Agnes Cove, Aialik Peninsula, Alaska | Ref | 59.7733° N, 149.5880° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Agnes Cove, Aialik Peninsula, Alaska (sub) | Sub | 59.7733° N, 149.5880° W |
| Aguchik Island, Kukak Bay, Alaska | Ref | 58.2900° N, 154.2700° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Aguchik Island, Kukak Bay, Alaska (sub) | Sub | 58.2900° N, 154.2700° W |
| Aialik Bay, north end, Alaska | Ref | 59.9533° N, 149.7150° W |
| Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Bay, north end, Alaska (sub) | Sub | 59.9533° N, 149.7150° W |
| Aialik Sill, Aialik Bay, Alaska | Ref | 59.8850° N, 149.7180° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Aialik Sill, Aialik Bay, Alaska (sub) | Sub | 59.8850° N, 149.7180° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5900° N, 160.6130° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Alitak, Lazy Bay, Alaska | Ref | 56.8974° N, 154.2480° W |
| Alitak, Lazy Bay, Alaska (sub) | Sub | 56.8974° N, 154.2480° W |
| Anchor Point, Cook Inlet, Alaska | Ref | 59.7720° N, 151.8670° W |
| Anchor Point, Cook Inlet, Alaska (sub) | Sub | 59.7720° N, 151.8670° W |
| Anchor Point, Kenai Peninsula, Alaska | Sub | 59.7667° N, 151.8833° W |
| Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2375° N, 149.8904° W |
| Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2383° N, 149.8900° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167° N, 152.4167° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5183° N, 152.4150° W |
| Applegate Island, Prince William Sound, Alaska | Sub | 60.6233° N, 148.1650° W |
| Applegate Island, Prince William Sound, Alaska | Sub | 60.6333° N, 148.1667° W |
| Bainbridge Point, Bainbridge Island, Prince William Sound, Alaska | Sub | 60.1967° N, 148.0420° W |
| Barrow (offshore), Alaska | Ref | 71.3601° N, 156.7299° W |
| Barter Island, Alaska | Ref | 70.1286° N, 143.6110° W |
| Bear Cove, Aialik Peninsula, Alaska | Sub | 59.8017° N, 149.6150° W |
| Bear Cove, Aialik Peninsula, Alaska | Sub | 59.8017° N, 149.6150° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska | Sub | 59.7333° N, 151.0167° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska | Ref | 59.7250° N, 151.0230° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska (sub) | Sub | 59.7250° N, 151.0230° W |
| Beauty Bay, Nuka Bay, Alaska | Sub | 59.5167° N, 150.6333° W |
| Beauty Bay, Nuka Bay, Alaska | Sub | 59.5267° N, 150.6280° W |
| Beaver Bay, Alaska | Sub | 55.4667° N, 160.8333° W |
| Beaver Bay, Alaska | Sub | 55.4733° N, 160.8400° W |
| Bethel, Alaska | Sub | 60.8000° N, 161.7500° W |
| Bethel, Kuskokwim River, Alaska | Ref | 60.8000° N, 161.7500° W |
| Bethel, Kuskokwim River, Alaska (sub) | Sub | 60.8000° N, 161.7500° W |
| Big Bay, Shuyak Island, Alaska | Sub | 58.5500° N, 152.6167° W |
| Big Bay, Shuyak Island, Alaska | Sub | 58.5550° N, 152.6130° W |
| Bird Island, Shumagin Bank, Shumagin Islands, Alaska | Ref | 54.8352° N, 159.7596° W |
| Black Rock, Walrus Islands, Nushagak Bay, Alaska | Sub | 58.7083° N, 160.1880° W |
| Black Rock, Walrus Islands, Nushagak Bay, Alaska | Sub | 58.7000° N, 160.1833° W |
| Busby Island, Valdez Arm, Alaska | Sub | 60.8983° N, 146.7820° W |
| Camp Cove, Aialik Bay, Alaska | Sub | 59.6933° N, 149.7483° W |
| Camp Cove, Harris Peninsula, Alaska | Ref | 59.6933° N, 149.7480° W |
| Camp Cove, Harris Peninsula, Alaska (sub) | Sub | 59.6933° N, 149.7480° W |
| Canoe Bay, Pavlof Bay, Alaska | Sub | 55.5833° N, 161.2667° W |
| Cape Constantine, 4 miles Southeast of, Alaska Current | Sub | 58.3333° N, 158.7667° W |
| Cape Constantine, Nushagak Peninsula, Alaska | Ref | 58.5217° N, 159.1520° W |
| Cape Hinchinbrook, Hinchinbrook Island, Alaska | Sub | 60.2383° N, 146.6480° W |
| Cape Kasilof, Cook Inlet, Alaska | Ref | 60.3367° N, 151.3800° W |
| Cape Ninilchik, Cook Inlet, Alaska | Sub | 60.0167° N, 151.7167° W |
| Cape Ninilchik, Cook Inlet, Alaska | Sub | 60.0167° N, 151.7167° W |
| Carry Inlet, Shuyak Island, Alaska | Sub | 58.5833° N, 152.5167° W |
| Carry Inlet, Shuyak Island, Alaska | Sub | 58.5867° N, 152.5130° W |
| Carson Creek entrance, 1.4 nmi. ESE of (Depth 15ft), Icy Bay, Alaska Current | Sub | 59.9833° N, 141.4700° W |
| Carson Creek entrance, 2.4 nmi. ESE of (Depth 50ft), Icy Bay, Alaska Current | Sub | 59.9867° N, 141.4367° W |
| Carson Creek entrance, 3.3 nmi. SE of (Depth 78ft), Icy Bay, Alaska Current | Sub | 59.9700° N, 141.4133° W |
| Carter Spit, Alaska | Sub | 59.3167° N, 161.9500° W |
| Castle Bay, Northwest Arm, Alaska | Sub | 56.2317° N, 158.3467° W |
| Castle Bay, Northwest Arm, Alaska | Ref | 56.2317° N, 158.3470° W |
| Chance Cove (Lagoon), Alaska | Sub | 59.4833° N, 150.3167° W |
| Chance Cove (Lagoon), Alaska | Sub | 59.4883° N, 150.3120° W |
| Chankliut Island, Alaska | Sub | 56.1467° N, 158.1067° W |
| Chankliut Island, Alaska | Sub | 56.1467° N, 158.1070° W |
| Chenega Island, Dangerous Passage, Prince William Sound, Alaska | Sub | 60.3300° N, 148.1430° W |
| Chenega Island, Dangerous Passage, Prince William Sound, Alaska | Sub | 60.3333° N, 148.1500° W |
| Chenega Island, southwest end, Prince William Sound, Alaska | Sub | 60.2833° N, 148.1130° W |
| Chenega Island, southwest end, Prince William Sound, Alaska | Sub | 60.2867° N, 148.1200° W |
| Chiachi Island (east side), Alaska | Sub | 55.8433° N, 159.1050° W |
| Chiachi Island (east side), Alaska | Sub | 55.8500° N, 159.1000° W |
| Chignik, Anchorage Bay, Alaska | Sub | 56.2967° N, 158.4000° W |
| Chignik, Anchorage Bay, Alaska | Sub | 56.2967° N, 158.4000° W |
| Chinulna Point, Cook Inlet, Alaska | Ref | 60.5033° N, 151.2830° W |
| Chirikof Island, Alaska | Ref | 55.8083° N, 155.7400° W |
| Chirikof Island, Alaska | Ref | 55.8083° N, 155.7400° W |
| Chowiet Island, Semidi Island, Alaska | Ref | 56.0517° N, 156.6980° W |
| Chowiet Island, Semidi Island, Alaska | Sub | 56.0517° N, 156.6983° W |
| Chowiet Island, Semidi Island, Alaska (sub) | Sub | 56.0517° N, 156.6980° W |
| Clarks Point, 1 mile west of, Alaska Current | Sub | 58.8333° N, 158.5833° W |
| Clarks Point, Nushagak Bay, Alaska | Ref | 58.8483° N, 158.5517° W |
| Clarks Point, Nushagak Bay, Alaska | Ref | 58.8483° N, 158.5520° W |
| Claybluff Point Light, 2.3 nmi. SE of (Depth 206ft), Icy Bay, Alaska Current | Sub | 59.9467° N, 141.5200° W |
| Claybluff Point Light, 3.5 nmi. south of (Depth 75ft), Icy Bay, Alaska Current | Sub | 59.9100° N, 141.5950° W |
| Comfort Cove, Port Gravina, Prince William Sound, Alaska | Sub | 60.7100° N, 146.0850° W |
| Comfort Cove, Port Gravina, Prince William Sound, Alaska | Sub | 60.7167° N, 146.0833° W |
| Cordova, Orca Inlet, Prince William Sd, Alaska | Ref | 60.5583° N, 145.7533° W |
| Cordova, Orca Inlet, Prince William Sd, Alaska | Ref | 60.5583° N, 145.7550° W |
| Crater Bay, Harris Bay, Alaska | Sub | 59.7133° N, 149.7867° W |
| Crater Bay, Harris Bay, Alaska | Ref | 59.7133° N, 149.7870° W |
| Crater Bay, Harris Bay, Alaska (sub) | Sub | 59.7133° N, 149.7870° W |
| Cross Island (Dinkum Sands), Alaska | Ref | 70.4917° N, 147.9500° W |
| Cross Island (Dinkum Sands), Alaska | Ref | 70.4917° N, 147.9500° W |
| Culross Bay, Wells Passage, Prince William Sound, Alaska | Sub | 60.7417° N, 148.1720° W |
| Culross Bay, Wells Passage, Prince William Sound, Alaska | Sub | 60.7333° N, 148.1833° W |
| Day Harbor, Alaska | Sub | 60.0167° N, 149.0500° W |
| Day Harbor, Alaska | Sub | 60.0100° N, 149.0620° W |
| Location | Type |
Coordinates |
|---|
| Dent Point, Stepovak Bay, Alaska | Sub | 55.7833° N, 159.8800° W |
| Dent Point, Stepovak Bay, Alaska | Sub | 55.7833° N, 159.8833° W |
| Dolgoi Harbor, Dolgoi Island, Alaska | Ref | 55.1217° N, 161.7917° W |
| Dolgoi Harbor, Dolgoi Island, Alaska | Ref | 55.1217° N, 161.7920° W |
| Dolgoi Harbor, Dolgoi Island, Alaska (sub) | Sub | 55.1167° N, 161.8000° W |
| Dolphin Point, Raspberry Strait, Alaska | Sub | 58.1167° N, 153.1500° W |
| Dolphin Point, Raspberry Strait, Alaska | Sub | 58.1100° N, 153.1550° W |
| Dovolno Point, Kizhuyak Bay, Alaska | Ref | 57.7394° N, 152.8747° W |
| Drift River Terminal, Cook Inlet, Alaska | Sub | 60.5667° N, 152.1333° W |
| Drift River Terminal, Cook Inlet, Alaska | Sub | 60.5550° N, 152.1330° W |
| Dry Spruce Island, Kupreanof Strait, Alaska | Sub | 57.9500° N, 153.0333° W |
| Dry Spruce Island, Kupreanof Strait, Alaska | Sub | 57.9500° N, 153.0333° W |
| East Foreland, Cook Inlet, Alaska | Sub | 60.7167° N, 151.4167° W |
| East Foreland, Cook Inlet, Alaska | Sub | 60.7167° N, 151.4167° W |
| Egegik River entrance, Alaska | Sub | 58.2383° N, 157.5000° W |
| Egegik, Egegik River, Alaska | Sub | 58.2167° N, 157.3667° W |
| Egegik, Egegik River, Alaska | Sub | 58.2167° N, 157.3750° W |
| Ellamar, Tatitlek Narrows, Valdez Arm, Alaska | Sub | 60.9000° N, 146.7000° W |
| Entrance Point, 3 miles west of, Port Moller, Alaska Current | Sub | 56.0000° N, 160.6500° W |
| Entrance Point, Port Moller, Alaska Current | Sub | 55.9833° N, 160.5833° W |
| Entrance, Egegik River, Alaska | Sub | 58.2333° N, 157.5000° W |
| Entrance, Naknek River, Alaska | Sub | 58.7167° N, 157.0500° W |
| Eshamy Bay, Knight Island Passage, Prince William Sound, Alaska | Sub | 60.4483° N, 147.9780° W |
| Eshamy Bay, Knight Island Passage, Prince William Sound, Alaska | Sub | 60.4500° N, 147.9833° W |
| Eshamy Lagoon, Prince William Sound, Alaska | Sub | 60.4617° N, 147.0450° W |
| Eshamy Lagoon, Prince William Sound, Alaska | Sub | 60.4617° N, 148.0450° W |
| Estus Point, Hagemeister Strait, Alaska | Ref | 58.8083° N, 161.1000° W |
| Estus Point, Hagemeister Strait, Alaska | Ref | 58.8083° N, 161.1000° W |
| Etolin Point, 8.5 miles west of, Alaska Current | Sub | 58.6333° N, 158.5833° W |
| Eyak River entrance, Alaska | Sub | 60.4667° N, 145.6667° W |
| Eyak River entrance, Alaska | Sub | 60.4667° N, 145.6667° W |
| Fire Island, Cook Inlet, Alaska | Ref | 61.1733° N, 150.2130° W |
| Fire Island, Cook Inlet, Alaska | Sub | 61.1667° N, 150.2000° W |
| Flaxman Island, Alaska | Sub | 70.1833° N, 145.8333° W |
| Flaxman Island, Alaska | Sub | 70.1833° N, 145.8333° W |
| Fox Bay, Kupreanof Peninsula, Alaska | Sub | 55.6333° N, 159.6167° W |
| Fox Bay, Kupreanof Peninsula, Alaska | Sub | 55.6333° N, 159.6167° W |
| Fox Bay, Whale Island, Alaska | Sub | 57.9783° N, 152.7550° W |
| Fox Bay, Whale Island, Alaska | Sub | 57.9833° N, 152.7500° W |
| Geese Island GPS Tide Buoy, Alaska | Ref | 56.5947° N, 153.9960° W |
| Gibbon Anchorage, Green Island, Prince William Sound, Alaska | Sub | 60.2667° N, 147.4333° W |
| Gibbon Anchorage, Green Island, Prince William Sound, Alaska | Sub | 60.2700° N, 147.4380° W |
| Goodnews Bay entrance, Alaska | Sub | 59.0450° N, 161.8080° W |
| Goodnews Bay entrance, Alaska | Sub | 59.0500° N, 161.8167° W |
| Goodnews Bay entrance, Kuskokwim Bay, Alaska Current | Sub | 59.0667° N, 161.7833° W |
| Goose Creek, Knik Arm, Cook Inlet, Alaska | Ref | 61.3933° N, 149.8470° W |
| Gravel Point, Orca Inlet, Alaska | Sub | 60.4667° N, 145.9667° W |
| Gravel Point, Orca Inlet, Alaska | Sub | 60.4667° N, 145.9667° W |
| Guguak, Alaska | Ref | 60.1000° N, 148.0380° W |
| Guguak, Alaska (sub) | Sub | 60.1000° N, 148.0380° W |
| Hagemeister Island (north end), Alaska | Ref | 58.7767° N, 160.7770° W |
| Hagemeister Island (north end), Alaska | Ref | 58.7767° N, 160.7767° W |
| Hague Channel, east of Doe Point, Alaska Current | Sub | 55.9000° N, 160.7667° W |
| Halibut Cove, Kachemak Bay, Cook Inlet, Alaska | Sub | 59.6000° N, 151.2167° W |
| Halibut Cove, Kachemak Bay, Cook Inlet, Alaska | Sub | 59.5967° N, 151.2200° W |
| Hanning Bay, Montague Island, Alaska | Sub | 59.9500° N, 147.6833° W |
| Hanning Bay, Montague Island, Alaska | Sub | 59.9500° N, 147.6833° W |
| Harbor Point, Port Moller, Alaska Current | Sub | 55.9167° N, 160.6000° W |
| Herendeen Island, Shumagin Islands, Alaska | Ref | 55.0656° N, 159.4187° W |
| Herring Point, Knight Island, Alaska | Sub | 60.4750° N, 147.7917° W |
| Herring Point, Knight Island, Prince William Sound, Alaska | Ref | 60.4750° N, 147.7920° W |
| Herring Point, Knight Island, Prince William Sound, Alaska (sub) | Sub | 60.4750° N, 147.7920° W |
| High Island, Bristol Bay, Alaska | Ref | 58.7217° N, 160.4270° W |
| Hogg Bay, Port Bainbridge, Prince William Sound, Alaska | Sub | 60.0767° N, 148.1950° W |
| Hogg Bay, Port Bainbridge, Prince William Sound, Alaska | Sub | 60.0667° N, 148.2000° W |
| Homer, Coal Point, Kachemak Bay, Cook Inlet, Alaska | Ref | 59.6014° N, 151.4106° W |
| Homer, Kachemak Bay, Cook Inlet, Alaska | Sub | 59.6333° N, 151.4500° W |
| Hump Island, Kuiukta Bay, Alaska | Ref | 56.1133° N, 158.5980° W |
| Hump Island, Kuiukta Bay, Alaska (sub) | Sub | 56.1133° N, 158.5980° W |
| Icy Bay, Alaska | Sub | 59.8833° N, 141.4667° W |
| Iliamna Bay, Cook Inlet, Alaska | Sub | 59.6167° N, 153.5833° W |
| Iliamna Bay, Cook Inlet, Alaska | Sub | 59.6167° N, 153.5833° W |
| Isanotski Strait (False Pass Cannery), Alaska Current | Ref | 54.8667° N, 163.4000° W |
| Izhut Bay, Alaska | Sub | 58.2167° N, 152.3167° W |
| Izhut Bay, Alaska | Sub | 58.2167° N, 152.3167° W |
| Jack Bay, Valdez Arm, Alaska | Sub | 61.0400° N, 146.6150° W |
| Jack Bay, Valdez Arm, Alaska | Sub | 61.0333° N, 146.6333° W |
| Jackson Cove, Glacier Island, Prince William Sound, Alaska | Sub | 60.8800° N, 147.2230° W |
| Jackson Cove, Glacier Island, Prince William Sound, Alaska | Sub | 60.8833° N, 147.2333° W |
| Jap Bay, Alaska | Sub | 56.9667° N, 153.7000° W |
| Japanese Bay, Kodiak Island, Alaska | Ref | 56.9600° N, 153.6870° W |
| Johnston Channel, off Halftide Rock, Alaska Current | Sub | 55.8333° N, 160.7833° W |
| Johnstone Point, Hinchinbrook Island, Alaska | Sub | 60.4817° N, 146.6100° W |
| Johnstone Point, Hinchinbrook Island, Alaska | Sub | 60.4833° N, 146.6167° W |
| Kaligan Island (north end), Cook Inlet, Alaska | Ref | 60.5117° N, 151.9520° W |
| Kanak Island, southeast of, Controller Bay, Alaska Current | Sub | 60.0833° N, 144.3000° W |
| Kanatak Lagoon, Portage Bay, Alaska | Sub | 57.5200° N, 156.0520° W |
| Kanatak Lagoon, Portage Bay, Alaska | Sub | 57.5167° N, 156.0667° W |
| Kasitsna Bay, Kachemak Bay, Alaska | Ref | 59.4683° N, 151.5650° W |
| Katmai Bay, Shelikof Strait, Alaska | Sub | 58.0000° N, 154.9833° W |
| Katmai Bay, Shelikof Strait, Alaska | Sub | 58.0000° N, 154.9833° W |
| Kazakof Bay, Marmot Bay, Alaska | Sub | 58.1333° N, 152.5667° W |
| Kazakof Bay, Marmot Bay, Alaska | Sub | 58.1333° N, 152.5667° W |
| Kenai City Pier, Cook Inlet, Alaska | Sub | 60.5500° N, 151.2333° W |
| Kenai City Pier, Cook Inlet, Alaska | Sub | 60.5450° N, 151.2180° W |
| Kenai River entrance, Cook Inlet, Alaska | Sub | 60.5500° N, 151.2833° W |
| Kenai River entrance, Cook Inlet, Alaska | Sub | 60.5500° N, 151.2833° W |
| King Salmon Airport, Naknek River, Alaska | Sub | 58.6667° N, 156.6500° W |
| King Salmon Airport, Naknek River, Alaska | Sub | 58.6717° N, 156.6570° W |
| Kings Bay, Port Nellie Juan, Prince William Sound, Alaska | Sub | 60.5417° N, 148.4600° W |
| Location | Type |
Coordinates |
|---|
| Kings Bay, Port Nellie Juan, Prince William Sound, Alaska | Sub | 60.5333° N, 148.4667° W |
| Kiwalik, Kotzebue Sound, Alaska | Sub | 66.1333° N, 161.8667° W |
| Kizhuyak Bay, Alaska | Sub | 57.8167° N, 152.9000° W |
| Kizhuyak Bay, Alaska | Sub | 57.8200° N, 152.9000° W |
| Kizhuyak Point, Alaska | Sub | 57.9000° N, 152.6500° W |
| Kizhuyak Point, Alaska | Sub | 57.9000° N, 152.6500° W |
| Kodiak, Port of Kodiak, Alaska | Sub | 57.7833° N, 152.4280° W |
| Kodiak, Port of Kodiak, Alaska | Sub | 57.7833° N, 152.4283° W |
| Kodiak, St. Paul Harbor, Alaska | Sub | 57.7450° N, 152.4830° W |
| Kodiak, St. Paul Harbor, Alaska | Sub | 57.7450° N, 152.4833° W |
| Kodiak, Women's Bay, Alaska | Ref | 57.7303° N, 152.5139° W |
| Kodiak, Women's Bay, Alaska | Ref | 57.7317° N, 152.5117° W |
| Korovin Island (east side), Shumagin Islands, Alaska | Sub | 55.4000° N, 160.1500° W |
| Kujulik Bay (North Shore), Alaska | Sub | 56.6133° N, 157.9833° W |
| Kujulik Bay (North Shore), Alaska | Sub | 56.6133° N, 157.9830° W |
| Kukak, Kukak Bay, Alaska | Sub | 58.3417° N, 154.1170° W |
| Kukak, Kukak Bay, Alaska | Sub | 58.3333° N, 154.1167° W |
| Kulukak Point, Alaska | Ref | 58.8400° N, 159.6470° W |
| Kupreanof Harbor, Paul Island, Alaska | Sub | 55.7833° N, 159.3500° W |
| Kupreanof Harbor, Paul Island, Alaska | Sub | 55.7900° N, 159.3500° W |
| Kvichak Bay (off Naknek River entrance), Alaska Current | Ref | 58.7000° N, 157.2500° W |
| Kvichak, Kvichak River, Alaska | Sub | 58.9700° N, 156.9470° W |
| Kvichak, Kvichak River, Alaska | Sub | 58.9667° N, 156.9500° W |
| Landlocked Bay, Port Fidalgo, Prince William Sound, Alaska | Sub | 60.8533° N, 146.5350° W |
| Landlocked Bay, Port Fidalgo, Prince William Sound, Alaska | Sub | 60.8500° N, 146.5333° W |
| Larsen Bay, Kodiak Island, Alaska | Ref | 57.5333° N, 153.9900° W |
| Larsen Bay, Uyak Bay, Alaska | Sub | 57.5333° N, 154.0000° W |
| Latouche, Latouche Island, Prince William Sound, Alaska | Sub | 60.0533° N, 147.9070° W |
| Latouche, Latouche Island, Prince William Sound, Alaska | Sub | 60.0500° N, 147.9000° W |
| Lazy Bay, Alitak Bay, Alaska | Ref | 56.8983° N, 154.2467° W |
| Lazy Bay, Alitak Bay, Alaska (sub) | Sub | 56.9000° N, 154.2500° W |
| Lees Cabins, Wide Bay, Alaska | Sub | 57.4333° N, 156.3000° W |
| Lees Cabins, Wide Bay, Alaska | Sub | 57.4333° N, 156.3000° W |
| Levelock, Kvichak River, Alaska | Sub | 59.1167° N, 156.8333° W |
| Levelock, Kvichak River, Alaska | Sub | 59.1133° N, 156.8320° W |
| Long Bay Entrance, Culross Passage, Prince William Sound, Alaska | Sub | 60.7000° N, 148.2667° W |
| Long Bay entrance, Culross Passage, Prince William Sound, Alaska | Sub | 60.6917° N, 148.2630° W |
| Louis Bay, Knight Island, Prince William Sound, Alaska | Sub | 60.4617° N, 147.6720° W |
| Macleod Harbor, Montague Island, Alaska | Sub | 59.8833° N, 147.7667° W |
| Macleod Harbor, Montague Island, Prince William Sound, Alaska | Sub | 59.8900° N, 147.7950° W |
| Malina Bay, Shelikof Strait, Alaska | Sub | 58.1833° N, 152.9500° W |
| Malina Bay, Shelikof Strait, Alaska | Sub | 58.1833° N, 152.9500° W |
| Marmot Island, Marmot Strait, Alaska | Sub | 58.2333° N, 151.8667° W |
| Marmot Island, Marmot Strait, Alaska | Sub | 58.2333° N, 151.8667° W |
| Meshik, Port Heiden, Bristol Bay, Alaska | Ref | 56.9083° N, 158.6849° W |
| Middle Bluff, Kvichak Bay, Bristol Bay, Alaska | Sub | 58.4500° N, 157.5000° W |
| Middle Bluff, Kvichak Bay, Bristol Bay, Alaska | Sub | 58.4533° N, 157.5000° W |
| Middleton Island (north end), Alaska | Sub | 59.4617° N, 146.3100° W |
| Middleton Island (north end), Alaska | Sub | 59.4667° N, 146.3167° W |
| Mining Camp, Uyak Bay, Alaska | Sub | 57.4600° N, 153.8170° W |
| Mining Camp, Uyak Bay, Alaska | Sub | 57.4667° N, 153.8167° W |
| Mist Harbor, Nagai Island, Shumagin Islands, Alaska | Sub | 55.1333° N, 159.8500° W |
| Mist Harbor, Nagai Island, Shumagin Islands, Alaska | Sub | 55.1333° N, 159.8500° W |
| Mitrofania Island, Alaska | Ref | 55.8900° N, 158.8200° W |
| Mitrofania Island, Alaska | Ref | 55.8900° N, 158.8200° W |
| Mitrofania Island, Alaska (sub) | Sub | 55.8900° N, 158.8200° W |
| Montague Island, Alaska | Ref | 60.0250° N, 147.5920° W |
| Montague Island, Alaska (sub) | Sub | 60.0250° N, 147.5920° W |
| Morakas Point, Naknek River, Alaska | Sub | 58.7333° N, 156.9333° W |
| Morakas Point, Naknek River, Kvichak Bay, Alaska Current | Sub | 58.7333° N, 156.9333° W |
| Moser Bay (Trap Point), Alaska | Sub | 57.0000° N, 154.1500° W |
| Moser Bay (Trap Point), Alaska | Sub | 57.0017° N, 154.1480° W |
| Nachalni Island, Kupreanof Strait, Alaska | Ref | 57.9783° N, 152.9250° W |
| Nachalni Island, Kupreanof Strait, Alaska | Sub | 57.9833° N, 152.9333° W |
| Nakchamik Island, Alaska | Sub | 56.3517° N, 157.8120° W |
| Nakchamik Island, Alaska | Sub | 56.3517° N, 157.8117° W |
| Naked Island, McPherson Passage, Prince William Sound, Alaska | Sub | 60.6667° N, 147.4000° W |
| Naked Island, McPherson Passage, Prince William Sound, Alaska | Sub | 60.6833° N, 147.3880° W |
| Nakeen, Kvichak River, Alaska | Sub | 58.9333° N, 157.0333° W |
| Naknek River entrance, Alaska | Sub | 58.7217° N, 157.0570° W |
| Nikiski, Cook Inlet, Alaska | Ref | 60.6833° N, 151.3983° W |
| Nikiski, Cook Inlet, Alaska | Ref | 60.6833° N, 151.3980° W |
| Ninilchik, Cook Inlet, Alaska | Sub | 60.0500° N, 151.6667° W |
| Ninilchik, Cook Inlet, Alaska | Ref | 60.0550° N, 151.6820° W |
| Nordyke Island, Kamishak Bay, Cook Inlet, Alaska | Sub | 59.1833° N, 154.0833° W |
| Nordyke Island, Kamishak Bay, Cook Inlet, Alaska | Sub | 59.1783° N, 154.0870° W |
| North Foreland, Alaska | Ref | 61.0433° N, 151.1630° W |
| Northeast Arm, Uganik Bay, Alaska | Sub | 57.7333° N, 153.3333° W |
| Northeast Arm, Uganik Bay, Alaska | Sub | 57.7333° N, 153.3333° W |
| Nuka Passage, Alaska | Sub | 59.4000° N, 150.6667° W |
| Nuka Passage, Alaska | Sub | 59.4083° N, 150.6670° W |
| Nukshak Island, Shelikof Strait, Alaska | Ref | 58.3917° N, 153.9580° W |
| Nukshak Island, Shelikof Strait, Alaska | Sub | 58.3917° N, 153.9583° W |
| Nukshak Island, Shelikof Strait, Alaska (sub) | Sub | 58.3917° N, 153.9580° W |
| Nushagak Bay entrance, Alaska Current | Sub | 58.5667° N, 158.4167° W |
| Oil Bay, Kamishak Bay, Cook Inlet, Alaska | Sub | 59.6333° N, 153.2667° W |
| Oil Bay, Kamishak Bay, Cook Inlet, Alaska | Sub | 59.6400° N, 153.2620° W |
| Old Harbor, Kodiak Island, Alaska | Ref | 57.2028° N, 153.3039° W |
| Olga Bay (A. P. A. Cannery), Alaska | Sub | 57.1667° N, 154.2333° W |
| Olga Bay (A. P. A. Cannery), Alaska | Sub | 57.1617° N, 154.2280° W |
| Omakstalia Point, Naknek River, Alaska | Sub | 58.7067° N, 156.7570° W |
| Omakstalia Point, Naknek River, Alaska | Sub | 58.7000° N, 156.7500° W |
| Onion Bay, Kupreanof Strait, Alaska | Sub | 58.0500° N, 153.2333° W |
| Onion Bay, Kupreanof Strait, Alaska | Sub | 58.0500° N, 153.2333° W |
| Orca, Orca Inlet, Alaska | Sub | 60.5833° N, 145.7167° W |
| Orca, Orca Inlet, Alaska | Sub | 60.5833° N, 145.7167° W |
| Ouzinkie, Spruce Island, Alaska | Sub | 57.9167° N, 152.5000° W |
| Ouzinkie, Spruce Island, Alaska | Ref | 57.9217° N, 152.4980° W |
| Ouzinkie, Spruce Island, Alaska (sub) | Sub | 57.9217° N, 152.4980° W |
| Patton Bay, Montague Island, Alaska | Sub | 59.9000° N, 147.4333° W |
| Location | Type |
Coordinates |
|---|
| Patton Bay, Montague Island, Alaska | Sub | 59.9067° N, 147.4500° W |
| Perch Point, Montague Island, Alaska | Sub | 60.1267° N, 147.3950° W |
| Perch Point, Montague Island, Alaska | Ref | 60.1267° N, 147.3950° W |
| Perch Point, Montague Island, Alaska (sub) | Sub | 60.1267° N, 147.3950° W |
| Perenosa Bay, Afognak Island, Alaska | Sub | 58.3567° N, 152.4480° W |
| Perenosa Bay, Alaska | Sub | 58.3500° N, 152.4500° W |
| Pete Dahl Slough, Copper River Delta, Alaska | Sub | 60.3833° N, 145.4000° W |
| Pete Dahl Slough, Copper River Delta, Alaska | Sub | 60.3833° N, 145.4000° W |
| Picnic Harbor, Rocky Bay, Alaska | Sub | 59.2550° N, 151.4200° W |
| Picnic Harbor, Rocky Bay, Alaska | Sub | 59.2500° N, 151.4333° W |
| Pirate Cove, Popof Island, Shumagin Islands, Alaska | Sub | 55.3617° N, 160.3600° W |
| Pirate Cove, Popof Island, Shumagin Islands, Alaska | Sub | 55.3667° N, 160.3667° W |
| Platinum, Alaska | Ref | 59.0467° N, 161.8180° W |
| Platinum, Alaska (sub) | Sub | 59.0467° N, 161.8180° W |
| Point Barrow, Alaska | Sub | 71.3600° N, 156.3530° W |
| Point Barrow, Alaska | Sub | 71.3667° N, 156.3667° W |
| Point Elrington, Elrington Island, Prince William Sound, Alaska | Ref | 59.9383° N, 148.2270° W |
