Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Bedford Institute, Nova Scotia | Ref | 44.6833° N, 63.6167° W |
| Bedford Institute, Nova Scotia | Ref | 44.6833° N, 63.6167° W |
| Belledune, New Brunswick | Ref | 47.9000° N, 65.8500° W |
| Belledune, New Brunswick | Ref | 47.9000° N, 65.8500° W |
| Charlottetown, Prince Edward Island | Ref | 46.2333° N, 63.1167° W |
| Charlottetown, Prince Edward Island | Ref | 46.2333° N, 63.1167° W |
| Halifax, Nova Scotia | Ref | 44.6667° N, 63.5833° W |
| Halifax, Nova Scotia | Ref | 44.6667° N, 63.5833° W |
| Lower Escuminac, New Brunswick | Ref | 47.0833° N, 64.8833° W |
| Lower Escuminac, New Brunswick | Ref | 47.0833° N, 64.8833° W |
| North Sydney, Nova Scotia | Ref | 46.2167° N, 60.2500° W |
| North Sydney, Nova Scotia | Ref | 46.2167° N, 60.2500° W |
| Saint John, New Brunswick | Ref | 45.2510° N, 66.0630° W |
| Saint John, New Brunswick | Ref | 45.2510° N, 66.0630° W |
| Shediac Bay, New Brunswick | Ref | 46.2270° N, 64.5460° W |
| Shediac Bay, New Brunswick | Ref | 46.2270° N, 64.5460° W |
| Wood Islands, Nova Scotia | Ref | 45.9500° N, 62.7500° W |
| Wood Islands, Nova Scotia | Ref | 45.9500° N, 62.7500° W |
| Yarmouth, Nova Scotia | Ref | 43.8333° N, 66.1167° W |
| Yarmouth, Nova Scotia | Ref | 43.8333° N, 66.1167° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks