Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| 0.2 mile off Flat Point, Taku Inlet, Stephens Passage, Alaska Current | Sub | 58.3333° N, 134.0500° W |
| 0.2 mile off Taku Point, Taku Inlet, Stephens Passage, Alaska Current | Sub | 58.4000° N, 134.0167° W |
| Ajax Reef, Felice Strait, Alaska Current | Sub | 55.0000° N, 131.4667° W |
| Alava Bay, Alaska | Sub | 55.2333° N, 131.1333° W |
| Allan Pt., 1.5mile W of, Nakwasina Passage, Alaska Current | Sub | 57.2500° N, 135.4333° W |
| Alva Bay, Revillagigedo Island, Alaska | Sub | 55.2283° N, 131.1330° W |
| American Bay, Kaigani Strait, Alaska | Sub | 54.8500° N, 132.8333° W |
| American Bay, Kaigani Strait, Alaska | Sub | 54.8500° N, 132.8300° W |
| Anchor Point, Cook Inlet, Alaska | Sub | 56.6333° N, 132.9333° W |
| Anchor Point, Wrangell Narrows, Alaska | Ref | 56.6383° N, 132.9270° W |
| Anchor Point, Wrangell Narrows, Alaska (sub) | Sub | 56.6383° N, 132.9270° W |
| Anchor Point, Wrangell Narrows, Alaska Current | Sub | 56.6395° N, 132.9312° W |
| Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833° N, 133.5833° W |
| Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833° N, 133.5870° W |
| Auke Bay, Alaska | Sub | 58.3833° N, 134.6500° W |
| Auke Bay, Alaska | Sub | 58.3817° N, 134.6450° W |
| Aurora Basin, SW of (Depth 15ft), Gastineau Channel, Stephens Passage, Alaska Current | Sub | 58.3050° N, 134.4408° W |
| Baranof, Warm Spring Bay, Alaska | Ref | 57.0883° N, 134.8250° W |
| Baranof, Warm Spring Bay, Alaska | Sub | 57.0833° N, 134.8333° W |
| Baranof, Warm Spring Bay, Alaska (sub) | Sub | 57.0883° N, 134.8250° W |
| Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska | Sub | 58.3217° N, 134.8783° W |
| Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska | Sub | 58.3217° N, 134.8780° W |
| Barren Island Light, 2 miles south from, Dixon Entrance, Alaska Current | Sub | 54.7000° N, 131.3500° W |
| Barren Island, Dixon Entrance, Alaska | Sub | 54.7500° N, 131.3500° W |
| Bartlett Cove, Glacier Bay, Alaska | Sub | 58.4567° N, 135.8830° W |
| Bartlett Cove, Glacier Bay, Alaska | Sub | 58.4500° N, 135.8833° W |
| Bear Bay, Alaska | Sub | 57.4183° N, 135.5830° W |
| Bear Bay, Alaska | Sub | 57.4167° N, 135.5833° W |
| Beauclerc Island Light, 1 mile east of, Sumner Strait, Alaska Current | Sub | 56.2500° N, 133.8167° W |
| Beck Island, Clarence Strait, Alaska | Sub | 56.0467° N, 132.8620° W |
| Beck Island, Keku Strait, Alaska | Sub | 56.6500° N, 133.7167° W |
| Beecher Pass, Wrangell Narrows, Alaska | Ref | 56.5950° N, 132.9870° W |
| Beecher Pass, Wrangell Narrows, Alaska (sub) | Sub | 56.5950° N, 132.9870° W |
| Behm Narrows, Behm Canal, Alaska Current | Sub | 55.9137° N, 131.5320° W |
| Bell Arm, Bell Island, Alaska | Sub | 55.9667° N, 131.5167° W |
| Berg Bay, Alaska Current | Sub | 56.3437° N, 132.0077° W |
| Between Dundas Island and Cape Fox, Dixon Entrance, Alaska Current | Sub | 54.7000° N, 130.8333° W |
| Big Salt Lake, Alaska | Ref | 55.6000° N, 132.9500° W |
| Biorka Channel, Sitka Sound, Alaska Current | Sub | 56.8333° N, 135.5000° W |
| Blaine Point, Pearse Canal, Alaska Current | Sub | 55.0333° N, 130.2167° W |
| Blake Island, Alaska Current | Sub | 56.2230° N, 131.9088° W |
| Blake Island, Bradfield Canal, Alaska | Sub | 56.2167° N, 131.9167° W |
| Blanche Rock, Ernest Sound, Alaska Current | Sub | 56.0833° N, 132.0833° W |
| Blank Point, Nichols Passage, Alaska Current | Sub | 55.2487° N, 131.6693° W |
| Blaquiere Point, 1 mile SSW of, Sumner Strait, Alaska Current | Sub | 56.5500° N, 132.5667° W |
| Blashke Island, Clarence Strait, Alaska | Sub | 56.1267° N, 132.8950° W |
| Block Island, Tlevak Strait, Alaska | Sub | 55.2633° N, 133.1150° W |
| Blunt Point, Wrangell Narrows, Alaska Current | Sub | 56.7783° N, 132.9793° W |
| Boat Rocks, 2 miles west of, Cordova Bay, Alaska Current | Sub | 54.8167° N, 132.5667° W |
| Boca de Quadra, Revillagigedo Channel, Alaska | Sub | 55.1167° N, 130.8000° W |
| Boca de Quadra, Revillagigedo Channel, Alaska | Sub | 55.1167° N, 130.7980° W |
| Boston Islands, 1 mile south from, Dixon Entrance, Alaska Current | Sub | 54.6833° N, 130.5667° W |
| Bradfield Canal, Alaska | Ref | 56.1833° N, 131.5720° W |
| Bradfield Canal, Alaska (sub) | Sub | 56.1833° N, 131.5720° W |
| Brockman Island, east of, El Capitan Passage, Alaska Current | Sub | 55.9668° N, 133.3048° W |
| Brown Cove, Frederick Sound, Alaska | Sub | 56.8833° N, 132.8000° W |
| Brown Cove, Frederick Sound, Alaska | Sub | 56.8833° N, 132.8000° W |
| Burrough Bay, Behm Canal, Alaska | Ref | 56.0383° N, 131.0950° W |
| Burroughs Bay, Alaska | Sub | 56.0333° N, 131.1000° W |
| Bushy Island, Snow Passage, Alaska | Ref | 56.2767° N, 132.9850° W |
| Bushy Island, Snow Passage, Alaska | Sub | 56.2767° N, 132.9850° W |
| Bushy Island, Snow Passage, Alaska (sub) | Sub | 56.2767° N, 132.9850° W |
| Butterworth Island, Duncan Canal, Alaska | Sub | 56.5333° N, 133.0667° W |
| Cabras Islands, 1 mile west of, Alaska Current | Sub | 55.3500° N, 133.4167° W |
| Camp Point, Portland Canal, Alaska Current | Sub | 55.2833° N, 129.9833° W |
| Cannery Cove, Pybus Bay, Frederick Sound, Alaska | Sub | 57.3067° N, 134.1333° W |
| Cannery Cove, Pybus Bay, Frederick Sound, Alaska | Sub | 57.3067° N, 134.1330° W |
| Canoe Cove, North Pass, Lisianski Strait and Inlet, Alaska | Sub | 57.8500° N, 136.4167° W |
| Canoe Cove, North Pass, Lisianski Strait and Inlet, Alaska | Sub | 57.8467° N, 136.4220° W |
| Cape Bartolome, 2 miles east of, Alaska Current | Sub | 55.2333° N, 133.5500° W |
| Cape Bingham, Cross Sound, Alaska | Sub | 58.0833° N, 136.5667° W |
| Cape Chacon, Dixon Entrance, Alaska | Sub | 54.7000° N, 132.0167° W |
| Cape Flores, 1 mile north of, Alaska Current | Sub | 55.3667° N, 133.3000° W |
| Cape Flores, Ulloa Channel, Alaska | Sub | 55.3500° N, 133.3167° W |
| Cape Flores, Ulloa Channel, Alaska Current | Sub | 55.3500° N, 133.3167° W |
| Cape Fox, Dixon Entrance, Alaska | Sub | 54.7667° N, 130.8500° W |
| Cape Muzon, 4 miles south from, Dixon Entrance, Alaska Current | Sub | 54.6000° N, 132.6833° W |
| Cape Muzon, 5 miles east of, Cordova Bay, Alaska Current | Sub | 54.6667° N, 132.5333° W |
| Cape Ommaney Light, 5 miles east of, Chatham Strait, Alaska Current | Sub | 56.1667° N, 134.5167° W |
| Cape Ommaney, Baranof Island, Alaska | Sub | 56.1667° N, 134.6667° W |
| Cape Spencer, Cross Sound, Alaska | Sub | 58.2000° N, 136.6667° W |
| Castle Islands, Duncan Canal, Alaska | Sub | 56.6500° N, 133.1500° W |
| Channel Island, north of, Alaska Current | Sub | 56.3752° N, 132.1697° W |
| Chilkat Inlet, Lynn Canal, Alaska | Sub | 59.1700° N, 135.4000° W |
| Chilkat Inlet, Lynn Canal, Alaska | Ref | 59.1700° N, 135.4000° W |
| Chilkat Inlet, Lynn Canal, Alaska (sub) | Sub | 59.1700° N, 135.4000° W |
| Cleveland Passage, Whitney Island, Frederick Sound, Alaska | Sub | 57.2183° N, 133.5120° W |
| Cleveland Passage, Whitney Island, Frederick Sound, Alaska | Sub | 57.2167° N, 133.5000° W |
| Cliff Point, 1 mile east from, Portland Canal, Alaska Current | Sub | 54.8000° N, 130.3167° W |
| Composite Island, Glacier Bay, Alaska | Sub | 58.8883° N, 136.5730° W |
| Composite Island, Glacier Bay, Alaska | Sub | 58.8833° N, 136.5667° W |
| Convenient Cove, Hassler Island, Alaska | Sub | 55.8667° N, 131.6833° W |
| Coon Island, George Inlet, Revillagigedo Channel, Alaska | Sub | 55.4667° N, 131.5000° W |
| Coon Island, George Inlet, Revillagigedo Channel, Alaska | Sub | 55.4617° N, 131.5050° W |
| Copper Harbor, Hetta Inlet, Alaska | Sub | 55.2100° N, 132.6250° W |
| Copper Harbor, Hetta Inlet, Alaska | Sub | 55.2167° N, 132.6167° W |
| Cora Point, 2 miles east of, Sumner Strait, Alaska Current | Sub | 55.9167° N, 134.0500° W |
| Corlies Islands, Tlevak Strait, Alaska Current | Sub | 55.1333° N, 132.9667° W |
| Coronados Islands, 2 miles west of, Alaska Current | Sub | 55.4333° N, 133.1667° W |
| Coronation Island, Alaska | Sub | 55.9000° N, 134.1167° W |
| Coronation Island, Alaska | Sub | 55.9033° N, 134.1180° W |
| Location | Type |
Coordinates |
|---|
| Cosmos Point, 0.5 mile east of, Frederick Sound, Alaska Current | Sub | 56.6667° N, 132.6000° W |
| Cosmos Point, Frederick Sound, Alaska | Sub | 56.6633° N, 132.6170° W |
| Cosmos Point, Frederick Sound, Alaska | Sub | 56.6633° N, 132.6167° W |
| Cove Point, Berner's Bay, Lynn Canal, Alaska | Sub | 58.7517° N, 135.0280° W |
| Cove Point, Berner's Bay, Lynn Canal, Alaska | Sub | 58.7517° N, 135.0283° W |
| Craig Cannery, Alaska Current | Sub | 55.4833° N, 133.1500° W |
| Craig, Bucareli Bay, Alaska | Sub | 55.4833° N, 133.1500° W |
| Craig, Klawock Inlet, Bucareli Bay, Alaska | Ref | 55.4883° N, 133.1420° W |
| Craig, Klawock Inlet, Bucareli Bay, Alaska (sub) | Sub | 55.4883° N, 133.1420° W |
| Cruz Pass, San Fernando Island, Bucareli Bay, Alaska | Sub | 55.5417° N, 133.3150° W |
| Cruz Pass, San Fernando Island, Bucareli Bay, Alaska | Sub | 55.5333° N, 133.3167° W |
| Cucumber Reef, 0.2 mile northwest of, Keku Strait, Alaska Current | Sub | 56.7900° N, 133.7670° W |
| Custom House Cove, Mary Island, Alaska | Ref | 55.1000° N, 131.2170° W |
| Customhouse Cove, 1 mile west of, Felice Strait, Alaska Current | Sub | 55.1000° N, 131.2667° W |
| Cyrus Cove, Sea Otter Sound, Davidson Inlet, Alaska | Sub | 55.9167° N, 133.4000° W |
| Cyrus Cove, Sea Otter Sound, Davidson Inlet, Alaska | Sub | 55.9167° N, 133.4000° W |
| Danger Point Light, 3 miles west of, Chatham Strait, Alaska Current | Sub | 57.5167° N, 134.7000° W |
| Davis River entrance, Alaska | Sub | 55.7667° N, 130.1833° W |
| Davis River entrance, Alaska | Sub | 55.7600° N, 130.1770° W |
| Devils Elbow, Keku Strait, Alaska Current | Sub | 56.6362° N, 133.6895° W |
| Dewey Anchorage, Etolin Island, Alaska | Sub | 55.9167° N, 132.3667° W |
| Dewey Rocks, 2 miles west of, Cordova Bay, Alaska Current | Sub | 54.7500° N, 132.5333° W |
| Diamond Point, Bucareli Bay, Alaska | Sub | 55.4000° N, 133.3333° W |
| Dickens Point, Portland Canal, Alaska Current | Sub | 55.1500° N, 130.1500° W |
| Diver Islands, Meares Passage, Alaska | Sub | 55.1833° N, 133.2833° W |
| Diver Islands, Meares Passage, Alaska Current | Sub | 55.1833° N, 133.2833° W |
| Divide Head, Cholmondeley Sound, Alaska | Sub | 55.2517° N, 132.3000° W |
| Divide Head, Cholmondeley Sound, Alaska | Sub | 55.2500° N, 132.3000° W |
| Dixon Harbor, Alaska | Sub | 58.3833° N, 136.8667° W |
| Dixon Harbor, Alaska | Sub | 58.3833° N, 136.8670° W |
| Dog Point, Lisianski Peninsula, Sitka Sound, Alaska | Sub | 57.1667° N, 135.4167° W |
| Dorothy Cove, Necker Bay, Baranof Island, Alaska | Sub | 56.7217° N, 135.0750° W |
| Douglas, north of (Depth 15ft), Gastineau Channel, Stephens Passage, Alaska Current | Sub | 58.2830° N, 134.3937° W |
| Douglas, north of (Depth 25ft), Gastineau Channel, Stephens Passage, Alaska Current | Sub | 58.2830° N, 134.3937° W |
| Driest Point, Nichols Passage, Alaska Current | Sub | 55.1833° N, 131.6000° W |
| Dry Pass, El Capitan Passage, Alaska | Ref | 56.1633° N, 133.4130° W |
| Dry Pass, Hill Island, Chichagof Island, Alaska | Sub | 57.7667° N, 136.2833° W |
| Dry Strait, Frederick Sound, Alaska | Sub | 56.6167° N, 132.5667° W |
| Dry Strait, Frederick Sound, Alaska | Sub | 56.6150° N, 132.5750° W |
| Dunbar Inlet GPS Tide Buoy, Alaska | Ref | 55.0879° N, 132.8158° W |
| Duncan Canal, Kupreanof Island, Alaska | Sub | 56.5667° N, 133.0667° W |
| Eagle Island, 0.5 mile southeast of, Keku Strait, Alaska Current | Sub | 56.6073° N, 133.6822° W |
| Eagle Point, Meares Passage, Alaska | Sub | 55.2333° N, 133.2333° W |
| East Channel (narrows), Krestof Sound, Alaska Current | Sub | 57.1667° N, 135.5500° W |
| East Devil Rock, 1 mile north of, Dixon Entrance, Alaska Current | Sub | 54.7000° N, 131.0833° W |
| East Point, east of, Zimovia Strait, Alaska Current | Sub | 56.3833° N, 132.4000° W |
| Eaton Point, Ernest Sound, Alaska Current | Sub | 55.9528° N, 132.0900° W |
| Edna Bay, Davidson Inlet, Alaska | Sub | 55.9500° N, 133.6620° W |
| Edna Bay, Davidson Inlet, Alaska | Sub | 55.9500° N, 133.6667° W |
| El Capitan Island, Davidson Inlet, Alaska | Sub | 55.9333° N, 133.3333° W |
| El Capitan Island, Davidson Inlet, Alaska | Sub | 55.9367° N, 133.3250° W |
| El Capitan Passage, Alaska | Ref | 56.1633° N, 133.3300° W |
| El Capitan Passage, Alaska | Sub | 56.0667° N, 133.3167° W |
| El Capitan Passage, Alaska (sub) | Sub | 56.0733° N, 133.3130° W |
| Elbow Bay, Alaska | Sub | 54.9000° N, 132.6530° W |
| Elbow Bay, Alaska | Sub | 54.9000° N, 132.6500° W |
| Elbow Passage, Klag Bay, Chichagof Island, Alaska | Sub | 57.6167° N, 136.0833° W |
| Elbow Passage, Klag Bay, Chichagof Island, Alaska | Sub | 57.6133° N, 136.0870° W |
| Elfin Cove, Port Althorp, Cross Sound, Alaska | Ref | 58.1947° N, 136.3469° W |
| Elfin Cove, Port Althorp, Cross Sound, Alaska (sub) | Sub | 58.1947° N, 136.3469° W |
| Eliza Harbor, Admiralty Island, Frederick Sound, Alaska | Sub | 57.1883° N, 134.2867° W |
| Eliza Harbor, Admiralty Island, Frederick Sound, Alaska | Sub | 57.1883° N, 134.2870° W |
| Eliza Harbor, Liesnoi Island, Frederick Sound, Alaska | Sub | 57.1667° N, 134.2833° W |
| Eliza Harbor, Liesnoi Island, Frederick Sound, Alaska | Sub | 57.1667° N, 134.2833° W |
| Entrance Island, Keku Strait, Alaska | Ref | 56.8117° N, 133.7867° W |
| Entrance Island, Keku Strait, Alaska | Ref | 56.8117° N, 133.7870° W |
| Entrance Island, Keku Strait, Alaska (sub) | Sub | 56.8167° N, 133.7833° W |
| Entrance Island, Keku Strait, Alaska (sub) | Sub | 56.8117° N, 133.7870° W |
| Entrance, Kasaan Bay, Alaska | Sub | 55.4000° N, 132.1667° W |
| Eva Islands, Peril Strait, Alaska Current | Sub | 57.4500° N, 134.9333° W |
| Exchange Cove, Alaska | Sub | 56.2000° N, 133.0667° W |
| Excursion Inlet entrance, Icy Strait, Alaska | Sub | 58.4167° N, 135.4470° W |
| Excursion Inlet Entrance, Icy Strait, Alaska | Sub | 58.4167° N, 135.4467° W |
| Excursion Inlet, Icy Strait, Alaska | Sub | 58.5000° N, 135.4833° W |
| Excursion Inlet, Icy Strait, Alaska | Sub | 58.4967° N, 135.4880° W |
| Fairway Island, Alaska | Sub | 57.4500° N, 134.8833° W |
| Fairway Island, Alaska | Sub | 57.4500° N, 134.8833° W |
| Fairway Island, Peril Strait, Alaska Current | Sub | 57.4500° N, 134.8833° W |
| Falcon Arm, Slocum Arm, Chichagof Island, Alaska | Sub | 57.5500° N, 135.9333° W |
| Falcon Arm, Slocum Arm, Chichagof Island, Alaska | Sub | 57.5500° N, 135.9333° W |
| False Bay, Chatham Strait, Alaska | Ref | 57.9667° N, 134.9350° W |
| False Linderberg Head, 1 mile south of, Peril Strait, Alaska Current | Sub | 57.4500° N, 135.0833° W |
| Favorite Bay, Kootznahoo Inlet, Alaska | Sub | 57.4833° N, 134.5500° W |
| Favorite Bay, Kootznahoo Inlet, Alaska | Sub | 57.4833° N, 134.5500° W |
| Finger Point, Lindenburg Peninsula, Wrangell Narrows, Alaska | Sub | 56.6833° N, 132.9500° W |
| Fitzgibbon Cove, Alaska | Sub | 55.9833° N, 131.1667° W |
| Fitzgibbon Cove, Alaska | Sub | 55.9833° N, 131.1750° W |
| Flat Point , 1 mile east of, Portland Canal, Alaska Current | Sub | 54.9167° N, 130.1667° W |
| Flynn Cove, Icy Strait, Alaska | Sub | 58.2000° N, 135.5833° W |
| Forrester Island, Dall Island, Alaska | Sub | 54.8333° N, 133.5333° W |
| Found Island, 1 mile northwest of, Zimovia Strait, Alaska Current | Sub | 56.1167° N, 132.1000° W |
| Freshwater Bay, Chichagof Island, Alaska | Sub | 57.8500° N, 135.0167° W |
| Freshwater Bay, Chichagof Island, Alaska | Sub | 57.8500° N, 135.0167° W |
| Fritz Cove, Douglas Island, Alaska | Sub | 58.3167° N, 134.6000° W |
| Fritz Cove, Douglas Island, Alaska | Sub | 58.3167° N, 134.6000° W |
| Funter, Funter Bay, Lynn Canal, Alaska | Sub | 58.2500° N, 134.9000° W |
| Funter, Funter Bay, Lynn Canal, Alaska | Sub | 58.2550° N, 134.8950° W |
| Gambier Bay (cannery wharf), Alaska | Sub | 57.4833° N, 133.9600° W |
| Gambier Bay (cannery wharf), Alaska | Sub | 57.4833° N, 133.9600° W |
| Gilmer Bay, Kruzof Island, Alaska | Sub | 57.2167° N, 135.8333° W |
| Location | Type |
Coordinates |
|---|
| Gnat Cove, Carroll Inlet, Revillagigedo Channel, Alaska | Sub | 55.3833° N, 131.3333° W |
| Golf Island, Necker Islands, Alaska | Ref | 56.7867° N, 135.3930° W |
| Good Island, Gambier Bay, Alaska | Sub | 57.4867° N, 133.8980° W |
| Good Island, Gambier Bay, Alaska | Sub | 57.4867° N, 133.8983° W |
| Gooseneck Harbor, Dall Island, Alaska | Sub | 54.8833° N, 133.0000° W |
| Grand Island, 2 miles north of, Tlevak Strait, Alaska Current | Sub | 55.0000° N, 132.8667° W |
| Granite Cove, Cross Sound, Alaska | Sub | 58.2000° N, 136.4000° W |
| Grass Rock, 1 mile south of, Clarence Strait, Alaska Current | Sub | 55.0000° N, 131.5500° W |
| Grass Rock, Tamgas Harbor entrance, Felice Strait, Alaska Current | Sub | 55.0217° N, 131.5223° W |
| Graves Harbor, Alaska | Sub | 58.2767° N, 136.6780° W |
| Graves Harbor, Alaska | Sub | 58.2667° N, 136.6833° W |
| Greely Point, Taku Inlet, Alaska | Sub | 58.2167° N, 134.0667° W |
| Greely Point, Taku Inlet, Alaska | Sub | 58.2233° N, 134.0600° W |
| Green Point, Wrangell Narrows, Alaska Current | Sub | 56.7000° N, 132.9500° W |
| Greys Island, Alaska | Sub | 56.5217° N, 132.5420° W |
| Greys Island, Alaska | Sub | 56.5167° N, 132.5500° W |
| Grief Island, Duncan Canal, Alaska | Sub | 56.6167° N, 133.0500° W |
| Guard Island Lighthouse, 5.1 miles SW of, Clarence Strait, Alaska Current | Sub | 55.4000° N, 132.0000° W |
| Guard Islands, 2 miles northwest of, Behm Canal, Alaska Current | Sub | 55.4667° N, 131.9000° W |
| Guard Islands, 2 miles west of, Clarence Strait, Alaska Current | Sub | 55.4500° N, 131.9500° W |
| Hadley, Lyman Anchorage, Alaska | Sub | 55.5333° N, 132.2833° W |
| Haines Inlet, Lynn Canal, Alaska | Sub | 59.2333° N, 135.4333° W |
| Haines Inlet, Lynn Canal, Alaska | Sub | 59.2300° N, 135.4330° W |
| Haley Anchorage, Fish Bay, Alaska | Sub | 57.3667° N, 135.6167° W |
| Haley Anchorage, Fish Bay, Alaska | Sub | 57.3717° N, 135.6180° W |
| Halibut Bay, Alaska | Sub | 55.2333° N, 130.1000° W |
| Hamilton Bay, Kupreanof Island, Keku Strait, Alaska | Sub | 56.9167° N, 133.8333° W |
| Harris Island, Felice Strait, Alaska Current | Sub | 55.0000° N, 131.5333° W |
| Hassler Harbor, Annette Island, Revillagigedo Channel, Alaska | Sub | 55.2167° N, 131.4333° W |
| Hawk Inlet Entrance, Alaska | Sub | 58.0850° N, 134.7767° W |
| Hawk Inlet entrance, Alaska | Ref | 58.0850° N, 134.7770° W |
| Hawk Inlet entrance, Alaska (sub) | Sub | 58.0850° N, 134.7770° W |
| Haystack Island, Tongass Passage, Pearse Canal, Alaska Current | Sub | 54.7167° N, 130.6167° W |
| Hazy Islands, Chatham Strait, Alaska Current | Sub | 55.8833° N, 134.6000° W |
| Helm Point, Behm Canal, Alaska Current | Sub | 55.6000° N, 131.8333° W |
| Herring Bay, Frederick Sound, Alaska | Sub | 57.1133° N, 134.3800° W |
| Herring Bay, Frederick Sound, Alaska | Sub | 57.1133° N, 134.3800° W |
| Hid Reef, 2.7 miles south of, Nichols Passage, Alaska Current | Sub | 55.0333° N, 131.6667° W |
| High Island, 1.1 miles south of, Keku Strait, Alaska Current | Sub | 56.7023° N, 133.7330° W |
| High Island, northwest of, Keku Strait, Alaska Current | Sub | 56.7500° N, 133.7333° W |
| High Point, 1 mile east of, Tlevak Strait, Alaska Current | Sub | 55.0167° N, 132.9333° W |
| Highwater Island, west of, Neva Strait, Alaska Current | Sub | 57.2833° N, 135.6000° W |
| Hobart Bay, Alaska | Sub | 57.4000° N, 133.4167° W |
| Hobart Bay, Alaska | Sub | 57.4067° N, 133.4200° W |
| Holbrook, Kosciusko Island, Davidson Inlet, Alaska | Sub | 56.0333° N, 133.5000° W |
| Holkham Bay, Tracy Arm Entrance, Alaska | Sub | 57.7767° N, 133.6033° W |
| Holkham Bay, Tracy Arm entrance, Alaska | Sub | 57.7600° N, 133.6030° W |
| Holkham Bay, Wood Spit, Alaska | Sub | 57.7167° N, 133.5833° W |
| Holkham Bay, Wood Spit, Alaska | Sub | 57.7183° N, 133.5780° W |
| Hollis Anchorage, Kasaan Bay, Alaska | Sub | 55.4800° N, 132.6450° W |
| Hollis Anchorage, Kasaan Bay, Alaska | Sub | 55.4833° N, 132.6500° W |
| Hoonah Harbor, Port Frederick, Icy Strait, Alaska | Sub | 58.1333° N, 135.4667° W |
| Hoonah, Port Fredrick, Alaska | Ref | 58.1076° N, 135.4442° W |
| Hotspur Island, 0.5 mile southeast of, Felice Strait, Alaska Current | Sub | 54.9667° N, 131.4833° W |
| Hunter Bay, Alaska | Sub | 54.8717° N, 132.3220° W |
| Hunter Bay, Alaska | Sub | 54.8667° N, 132.3167° W |
| Hydaburg, Sukkwan Strait, Alaska | Ref | 55.2017° N, 132.8230° W |
| Idaho Inlet, Icy Strait, Alaska | Sub | 58.2167° N, 136.1500° W |
| Ideal Cove, Mitkof Island, Frederick Sound, Alaska | Sub | 56.6667° N, 132.6333° W |
| Ideal Cove, Mitkof Island, Frederick Sound, Alaska | Sub | 56.6667° N, 132.6333° W |
| Indian Reef, Felice Strait, Alaska Current | Sub | 55.0333° N, 131.3500° W |
| Ingraham Bay, Prince of Wales Island, Alaska | Sub | 54.9833° N, 132.0000° W |
| Ingraham Bay, Prince of Wales Island, Alaska | Sub | 54.9800° N, 132.0070° W |
| Inian Cove, North Inian Pass, Cross Sound, Alaska | Sub | 58.2667° N, 136.3333° W |
| Inian Cove, North Inian Pass, Cross Sound, Alaska | Sub | 58.2633° N, 136.3250° W |
| Juneau Harbor, S of (Depth 25ft), Gastineau Channel, Stephens Passage, Alaska Current | Sub | 58.2912° N, 134.4070° W |
| Juneau, Gastineau Channel, Stephens Pass, Alaska | Ref | 58.2983° N, 134.4120° W |
| Juneau, Gastineau Channel, Stephens Pass, Alaska | Ref | 58.2983° N, 134.4117° W |
| Kah Shakes Cove, Revillagigedo Channel, Alaska | Sub | 55.0500° N, 130.9833° W |
| Kah Shakes Cove, Revillagigedo Channel, Alaska | Sub | 55.0417° N, 130.9800° W |
| Kaigani Harbor, Kaigani Strait, Alaska | Sub | 54.7500° N, 132.7167° W |
| Kake Harbor, Keku Strait, Alaska | Ref | 56.9483° N, 133.8947° W |
| Kake, Keku Strait, Alaska | Sub | 56.9667° N, 133.9333° W |
| Kakul Narrows, Alaska | Sub | 57.3667° N, 135.6833° W |
| Kalinin Point, 1 mile north of, Salisbury Sound, Alaska Current | Sub | 57.3500° N, 135.8000° W |
| Karheen, Sea Otter Sound, Davidson Inlet, Alaska | Sub | 55.8167° N, 133.3167° W |
| Karta Bay, Kasaan Bay, Alaska | Sub | 55.5667° N, 132.5833° W |
| Kasaan, Kasaan Bay, Alaska | Sub | 55.5333° N, 132.4000° W |
| Kasaan, Kasaan Bay, Alaska | Sub | 55.5350° N, 132.3970° W |
| Kasnyku Bay, Alaska | Sub | 57.2167° N, 134.8667° W |
| Kasnyku Bay, Alaska | Sub | 57.2167° N, 134.8680° W |
| Kasook Inlet, Sukkwan Island, Tlevak Strait, Alaska | Sub | 55.0167° N, 132.7833° W |
| Kasook Inlet, Sukkwan Island, Tlevak Strait, Alaska | Sub | 55.0167° N, 132.7833° W |
| Kassa Inlet entrance, Alaska | Sub | 54.9267° N, 132.5220° W |
| Kassa Inlet entrance, Alaska | Sub | 54.9333° N, 132.5167° W |
| Keete Inlet, Alaska | Sub | 55.0833° N, 132.4833° W |
| Keete Inlet, Alaska | Sub | 55.0800° N, 132.4900° W |
| Keete Island, Nutkwa Inlets, Alaska | Sub | 55.0467° N, 132.5770° W |
| Keete Island, Nutkwa Inlets, Alaska | Sub | 55.0500° N, 132.5833° W |
| Kell Bay, Affleck Canal, Kuiu Island, Alaska | Sub | 56.1500° N, 134.1333° W |
| Kell Bay, Affleck Canal, Kuiu Island, Alaska | Sub | 56.1500° N, 134.1330° W |
| Kelp Island Passage, Duke Island, Dixon Entrance, Alaska | Sub | 54.8767° N, 131.3000° W |
| Kelp Island Passage, Duke Island, Dixon Entrance, British Columbia | Sub | 54.8833° N, 131.3000° W |
| Ketchikan, Tongass Narrows, Alaska | Ref | 55.3333° N, 131.6250° W |
| Ketchikan, Tongass Narrows, Alaska | Ref | 55.3318° N, 131.6262° W |
| Ketchikan, Tongass Narrows, Alaska Current | Sub | 55.3362° N, 131.6442° W |
| Killisnoo, Alaska | Sub | 57.4667° N, 134.5667° W |
| Killisnoo, Alaska | Sub | 57.4700° N, 134.5650° W |
| Kimshan Cove, Ogden Passage, Chichagof Island, Alaska | Sub | 57.6867° N, 136.1070° W |
| Kimshan Cove, Ogden Passage, Chichagof Island, Alaska | Sub | 57.6833° N, 136.1000° W |
| Location | Type |
Coordinates |
|---|
