Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| Adugak Island, Aleutian Islands, Alaska | Sub | 52.9117° N, 169.1650° W |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1667° W |
| Akun Bay, Akun Island, Aleutian Islands, Alaska | Sub | 54.2333° N, 165.5333° W |
| Akun Cove, Akun Island, Aleutian Islands, Alaska | Ref | 54.2333° N, 165.5330° W |
| Akutan Harbor, Akutan Island, Aleutian Islands, Alaska | Sub | 54.1283° N, 165.8080° W |
| Akutan Harbor, Akutan Island, Aleutian Islands, Alaska | Sub | 54.1333° N, 165.8000° W |
| Akutan, Aleutian Islands, Alaska | Ref | 54.1333° N, 165.7773° W |
| Amak Island, 5 miles north of, Alaska Current | Sub | 55.5000° N, 163.1667° W |
| Amak Island, 5 miles southeast of, Alaska Current | Sub | 55.3500° N, 163.0167° W |
| Amak Island, Bristol Bay, Alaska | Sub | 55.4167° N, 163.1167° W |
| Amak Island, Bristol Bay, Alaska | Sub | 55.4133° N, 163.1150° W |
| Anderson Bay, Unalaska Island, Alaska | Sub | 53.6783° N, 166.8320° W |
| Anderson Bay, Unalaska Island, Alaska | Sub | 53.6833° N, 166.8333° W |
| Apokak Creek entrance, Alaska | Sub | 60.1333° N, 162.1667° W |
| Apokak Creek entrance, Alaska | Sub | 60.1367° N, 162.1580° W |
| Apokak Creek entrance, Kuskokwim Bay, Alaska Current | Sub | 60.1333° N, 162.1667° W |
| Apoon Mouth, Yukon River, Norton Sound, Alaska | Sub | 63.0500° N, 163.3833° W |
| Apoon Mouth, Yukon River, Norton Sound, Alaska | Sub | 63.0500° N, 163.3833° W |
| Bechevin Bay, off Rocky Point, Isanotski Strait, Alaska Current | Sub | 54.9833° N, 163.4333° W |
| Biorka Village, Biverly Inlet, Alaska | Ref | 53.8289° N, 166.2163° W |
| Biorka Village, Biverly Inlet, Alaska (sub) | Sub | 53.8289° N, 166.2163° W |
| Black, Black River, Bering Sea, Alaska | Sub | 62.3333° N, 165.3167° W |
| Bogoslof Island, Aleutian Islands, Alaska | Sub | 53.9167° N, 168.0333° W |
| Bogoslof Island, Aleutian Islands, Alaska | Sub | 53.9300° N, 168.0330° W |
| Broad Bight, Akutan Island, Aleutian Islands, Alaska | Ref | 54.0646° N, 165.9371° W |
| Cape Chunak, Unimak Island, Alaska | Ref | 55.0643° N, 163.5342° W |
| Cape Espenberg, Kotzebue Sound, Alaska | Ref | 66.5857° N, 164.2508° W |
| Cape Krusenstern, Kotzebue Sound, Alaska | Ref | 67.0542° N, 163.3213° W |
| Cape Lieskof, 3 miles west of, Aleutian Islands, Alaska Current | Sub | 55.7500° N, 162.2000° W |
| Cape Mordvinof, Unimak Island, Alaska | Sub | 54.9333° N, 164.4667° W |
| Cape Mordvinof, Unimak Island, Alaska | Sub | 54.9283° N, 164.4670° W |
| Cape Romanzof, Bering Sea, Alaska | Sub | 61.8167° N, 166.0833° W |
| Cape Sagak, Umnak Island, Alaska | Sub | 52.8333° N, 169.0500° W |
| Cape Sagak, Umnak Island, Alaska | Sub | 52.8417° N, 169.0430° W |
| Cape Sarichef, Unimak Island, Alaska | Sub | 54.6000° N, 164.9167° W |
| Cape Sarichef, Unimak Island, Alaska | Ref | 54.6000° N, 164.9280° W |
| Cape Sarichef, Unimak Island, Alaska (sub) | Sub | 54.6000° N, 164.9280° W |
| Carolyn Island, Golovnin Bay, Norton Sound, Alaska | Sub | 64.4500° N, 162.8667° W |
| Carter Bay, Kuskokwim Bay, Alaska | Ref | 59.3780° N, 162.0293° W |
| Carter Bay, west of, Kuskokwim Bay, Alaska Current | Sub | 59.2833° N, 162.3667° W |
| Chernofski Harbor, Unalaska Island, Alaska | Sub | 53.3950° N, 167.5330° W |
| Chernofski Harbor, Unalaska Island, Alaska | Sub | 53.4000° N, 167.5333° W |
| Cold Bay, Alaska | Ref | 55.2083° N, 162.6980° W |
| Cold Bay, Alaska | Sub | 55.2000° N, 162.7000° W |
| Dall Point, Hooper Bay, Alaska | Ref | 61.5317° N, 166.1480° W |
| Deering, Kotzebue Sound, Alaska | Ref | 66.0972° N, 162.7405° W |
| Dora Harbor, Unimak Island, Alaska | Sub | 54.7000° N, 163.2667° W |
| Dora Harbor, Unimak Island, Alaska | Sub | 54.7100° N, 163.2670° W |
| Driftwood Bay, Umnak Island, Alaska | Sub | 52.9500° N, 168.7167° W |
| Driftwood Bay, Umnak Island, Alaska | Sub | 52.9583° N, 168.7200° W |
| Dutch Harbor, Amaknak Island, Unalaska Island, Alaska | Sub | 53.8917° N, 166.5370° W |
| Dutch Harbor, Amaknak Island, Unalaska Island, Alaska | Sub | 53.9000° N, 166.5333° W |
| Eagle Bay, Unalaska Island, Alaska | Sub | 53.4833° N, 166.9333° W |
| Eagle Bay, Unalaska Island, Alaska | Sub | 53.4833° N, 166.9333° W |
| Eastern Nunivak Island, Alaska | Ref | 60.0429° N, 165.6806° W |
| Eek Channel, off Quinhagak, Alaska | Sub | 59.7500° N, 162.2500° W |
| Elim, Norton Bay, Alaska | Ref | 64.6167° N, 162.2480° W |
| English Bay, Unalaska Island, Alaska | Sub | 53.9333° N, 166.2500° W |
| English Bay, Unalaska Island, Alaska | Sub | 53.9250° N, 166.2570° W |
| False Pass, Isanotski Strait, Unimak Island, Alaska | Sub | 54.8667° N, 163.4000° W |
| False Pass, Isanotski Strait, Unimak Island, Alaska | Ref | 54.8583° N, 163.4070° W |
| Goodhope Bay, Kotzebue Sound, Alaska | Ref | 66.2303° N, 163.9041° W |
| Grant Point, Izembek Lagoon, Bristol Bay, Alaska | Sub | 55.2667° N, 162.9000° W |
| Grant Point, Izembek Lagoon, Bristol Bay, Alaska | Sub | 55.2700° N, 162.9000° W |
| Green Bight, Akutan Island, Aleutian Islands, Alaska | Ref | 54.1103° N, 165.6614° W |
| Helmick Point (SE of), Kuskokwim River, Alaska | Ref | 60.2703° N, 162.4102° W |
| Hooper Bay entrance, Alaska Current | Sub | 61.5000° N, 166.0500° W |
| Ikatan Bay, Unimak Island, Alaska | Sub | 54.7500° N, 163.3167° W |
| Inanudak Bay, Umnak Island, Alaska | Sub | 53.2967° N, 168.3520° W |
| Inanudak Bay, Umnak Island, Alaska | Sub | 53.3000° N, 168.3500° W |
| Isanotski Strait entrance, Aleutian Islands, Alaska | Ref | 54.7784° N, 163.3643° W |
| Kashega Bay, Unalaska Island, Alaska | Sub | 53.4667° N, 167.0833° W |
| Kashega Bay, Unalaska Island, Alaska | Sub | 53.4667° N, 167.0833° W |
| Kawanak Pass entrance, Yukon River, Bering Sea, Alaska | Sub | 63.0333° N, 164.4667° W |
| Kigul Island, Umnak Island, Alaska | Sub | 53.0450° N, 168.4420° W |
| Kigul Island, Umnak Island, Alaska | Sub | 53.0500° N, 168.4333° W |
| Kinak Bay, Alaska | Ref | 59.9475° N, 164.2107° W |
| King Cove, Deer Passage, Alaska | Ref | 55.0599° N, 162.3261° W |
| King Cove, Deer Passage, Pacific Ocean, Alaska | Ref | 55.0617° N, 162.3267° W |
| King Cove, Deer Passage, Pacific Ocean, Alaska (sub) | Sub | 55.0667° N, 162.3167° W |
| Kisselen Bay, Beaver Inlet, Unalaska Island, Alaska | Sub | 53.7167° N, 166.5667° W |
| Kisselen Bay, Beaver Inlet, Unalaska Island, Alaska | Sub | 53.7133° N, 166.5720° W |
| Kivalina, Alaska | Ref | 67.7267° N, 164.5920° W |
| Kivalina, Alaska | Ref | 67.7267° N, 164.5917° W |
| Kokechik Bay, Bering Sea, Alaska | Sub | 61.7000° N, 166.0000° W |
| Kotzebue, Kotzebue Sound, Alaska | Ref | 66.9017° N, 162.5817° W |
| Kotzebue, Kotzebue Sound, Alaska | Ref | 66.9017° N, 162.5820° W |
| Kuliliak Bay, Unalaska Island, Alaska | Sub | 53.4617° N, 167.0200° W |
| Kuliliak Bay, Unalaska Island, Alaska | Sub | 53.4667° N, 167.0167° W |
| Kuskokwak Creek entrance, Alaska | Sub | 60.0333° N, 162.1667° W |
| Kwigillingok, Alaska | Ref | 59.8798° N, 163.1664° W |
| Kwikluak Pass, Yukon River, Bering Sea, Alaska | Sub | 62.6167° N, 164.8500° W |
| Lenard Harbor, Cold Bay, Alaska | Sub | 55.1183° N, 162.3780° W |
| Lenard Harbor, Cold Bay, Alaska | Sub | 55.1167° N, 162.3833° W |
| Lomavik, Alaska | Ref | 60.5543° N, 162.2971° W |
| Lost River, Seward Peninsula, Alaska | Ref | 65.3900° N, 167.1450° W |
| Lost River, Seward Peninsula, Alaska (sub) | Sub | 65.3900° N, 167.1450° W |
| Malga Bay, Unalga Island, Aleutian Islands, Alaska | Sub | 53.9833° N, 166.1667° W |
| Malga Bay, Unalga Island, Aleutian Islands, Alaska | Sub | 53.9833° N, 166.1667° W |
| Mekoryuk, Mekoryuk River entrance, Alaska | Ref | 60.4167° N, 166.1670° W |
| Morzhovoi Bay, Alaska | Sub | 55.0167° N, 162.9667° W |
| Location | Type |
Coordinates |
|---|
| Neumans Cove, Bechevin Bay, Aleutian Islands, Alaska | Ref | 54.9667° N, 163.4400° W |
| Nikolski, Alaska | Ref | 52.9417° N, 168.8717° W |
| Nikolski, Umnak Island, Alaska | Ref | 52.9406° N, 168.8713° W |
| Nome, Norton Sound, Alaska | Ref | 64.4946° N, 165.4396° W |
| Nome, Norton Sound, Alaska | Ref | 64.5000° N, 165.4300° W |
| North Bay, Stuart Island, Norton Sound, Alaska | Sub | 63.6283° N, 162.5170° W |
| North Bay, Stuart Island, Norton Sound, Alaska | Sub | 63.6167° N, 162.5000° W |
| Nunam Iqua (Sheldon Point), Alaska | Ref | 62.5329° N, 164.8453° W |
| Okee Bay, Umnak Island, Alaska | Sub | 53.0167° N, 168.8350° W |
| Okee Bay, Umnak Island, Alaska | Sub | 53.0167° N, 168.8333° W |
| Otter Point, off of, north side, Unimak Island, Alaska Current | Sub | 55.0667° N, 163.7833° W |
| Otter Point, Umnak Island, Alaska | Sub | 53.4000° N, 167.8500° W |
| Otter Point, Umnak Island, Alaska | Sub | 53.3967° N, 167.8430° W |
| Outside Lopp Lagoon, Alaska | Ref | 65.7288° N, 168.0321° W |
| Peterson Bay, Sanak Islands, Alaska | Sub | 54.4000° N, 162.6333° W |
| Peterson Bay, Sanak Islands, Alaska | Sub | 54.3933° N, 162.6370° W |
| Pikmiktalik River entrance, Norton Sound, Alaska | Sub | 63.2667° N, 162.6000° W |
| Pikmiktalik River entrance, Norton Sound, Alaska | Sub | 63.2800° N, 162.6020° W |
| Point Hope, Alaska | Ref | 68.3417° N, 166.8080° W |
| Point Spencer, Port Clarence, Norton Sound, Alaska | Ref | 65.2567° N, 166.8470° W |
| Point Spencer, Port Clarence, Norton Sound, Alaska (sub) | Sub | 65.2567° N, 166.8470° W |
| Popokamute (Kokokamute), Kuskokwim River, Alaska | Ref | 60.1233° N, 162.5004° W |
| Popokamute, Alaska | Sub | 60.0667° N, 162.4167° W |
| Raven Bay, Unalaska Island, Alaska | Sub | 53.4667° N, 166.8667° W |
| Raven Bay, Unalaska Island, Alaska | Sub | 53.4750° N, 166.8730° W |
| Red Dog Dock, Alaska | Ref | 67.5767° N, 164.0650° W |
| Red Dog Dock, Alaska | Ref | 67.5758° N, 164.0644° W |
| Reef Bight, Alaska | Ref | 54.1307° N, 166.0993° W |
| Rootok Island, Rootok Strait, Alaska | Ref | 54.0522° N, 165.5142° W |
| Sanak Harbor, Sanak Islands, Alaska | Sub | 54.4817° N, 162.8120° W |
| Sanak Harbor, Sanak Islands, Alaska | Sub | 54.4833° N, 162.8167° W |
| Scotch Cap, Unimak Island, Alaska | Sub | 54.4000° N, 164.7333° W |
| Scotch Cap, Unimak Island, Alaska | Ref | 54.3936° N, 164.7457° W |
| Scotch Cap, Unimak Island, Alaska (sub) | Sub | 54.3936° N, 164.7457° W |
| SE Tigalda Island, Aleutian Islands, Alaska | Ref | 54.1018° N, 164.9416° W |
| Shishmaref Inlet 2, Alaska | Ref | 66.2633° N, 166.0200° W |
| Shishmaref Inlet 2, Alaska | Ref | 66.2633° N, 166.0200° W |
| Skan Bay, Unalaska Island, Alaska | Sub | 53.6167° N, 167.0500° W |
| Skan Bay, Unalaska Island, Alaska | Sub | 53.6100° N, 167.0450° W |
| St. Catherine Cove, Unimak Island, Alaska | Sub | 55.0100° N, 163.5070° W |
| St. Catherine Cove, Unimak Island, Alaska | Sub | 55.0167° N, 163.5000° W |
| St. Mathew I., southwest coast, Alaska Current | Sub | 60.3500° N, 172.7167° W |
| St. Matthew Island, Bering Sea, Alaska | Sub | 60.3667° N, 172.7167° W |
| St. Matthew Island, Bering Sea, Alaska | Sub | 60.3583° N, 172.7150° W |
| St. Michael, Norton Sound, Alaska | Ref | 63.4750° N, 162.0270° W |
| St. Michael, Norton Sound, Alaska | Ref | 63.4750° N, 162.0267° W |
| St. Michael, Norton Sound, Alaska (sub) | Sub | 63.4750° N, 162.0270° W |
| Surf Bay, Akutan Bay, Alaska | Ref | 54.1508° N, 165.6150° W |
| SW Point, St. Paul Island, 1 mile off, Pribilof Islands, Alaska Current | Sub | 57.1500° N, 170.4500° W |
| Tachikuga Bay, Nunivak Island, Bering Sea, Alaska | Sub | 60.0667° N, 167.2333° W |
| Teller, Port Clarence, Alaska | Ref | 65.2667° N, 166.3530° W |
| Teller, Port Clarence, Alaska (sub) | Sub | 65.2667° N, 166.3530° W |
| Tigalda Bay, Tigalda Island, Alaska | Ref | 54.1200° N, 164.9770° W |
| Tigalda Bay, Tigalda Island, Aleutian Islands, Alaska | Sub | 54.1167° N, 164.9833° W |
| Tin City, Bering Sea, Alaska | Ref | 65.5583° N, 167.9750° W |
| Tin City, Bering Sea, Alaska | Ref | 65.5583° N, 167.9750° W |
| Tin City, Bering Sea, Alaska (sub) | Sub | 65.5583° N, 167.9750° W |
| Tooksook Bay, Nelson Island, Alaska | Ref | 60.5167° N, 165.1330° W |
| Trident Bay, Akun Island, Aleutian Islands, Alaska | Sub | 54.1333° N, 165.5333° W |
| Trident Bay, Akun Island, Aleutian Islands, Alaska | Ref | 54.1400° N, 165.5270° W |
| Trident Bay, Akun Island, Aleutian Islands, Alaska (sub) | Sub | 54.1400° N, 165.5270° W |
| Udagak Strait, Unalaska Island, Alaska | Sub | 53.7367° N, 166.2950° W |
| Udagak Strait, Unalaska Island, Alaska | Sub | 53.7333° N, 166.3000° W |
| Udamat Bay, Sedanka Island, Unalaska Island, Alaska | Sub | 53.8333° N, 166.2167° W |
| Unalaska, Dutch Harbor, Alaska | Ref | 53.8792° N, 166.5403° W |
| Unalaska, Dutch Harbor, Alaska | Ref | 53.8800° N, 166.5367° W |
| Usof Bay, Unalaska Island, Alaska | Sub | 53.5150° N, 166.7900° W |
| Usof Bay, Unalaska Island, Alaska | Sub | 53.5167° N, 166.8000° W |
| Village Cove, St. Paul Island, Bering Sea, Alaska | Ref | 57.1253° N, 170.2852° W |
| Village Cove, St. Paul Island, Bering Sea, Alaska | Ref | 57.1250° N, 170.2750° W |
| Village Cove, St. Paul Island, Bering Sea, Alaska (sub) | Sub | 57.1167° N, 170.2667° W |
| Walrus Island, 0.5 mile west of, Pribilof Islands, Alaska Current | Sub | 57.1833° N, 169.9500° W |
| Warehouse Bluff, southwest of, Kuskokwim Bay, Alaska Current | Sub | 59.7833° N, 162.2333° W |
| Warehouse Creek entrance, Alaska | Sub | 59.9333° N, 162.0833° W |
| Zapadni Bay, St. George Island, Alaska | Ref | 56.5700° N, 169.7000° W |
| Zapadni Bay, St. George Island, Bering Sea, Alaska | Sub | 56.5667° N, 169.6833° W |