Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Argentia, Newfoundland | Ref | 47.3000° N, 53.9833° W |
| Argentia, Newfoundland | Ref | 47.3000° N, 53.9833° W |
| Joe Batts Arm, Newfoundland | Ref | 49.7333° N, 54.1667° W |
| Joe Batts Arm, Newfoundland | Ref | 49.7333° N, 54.1667° W |
| Port Aux Basques, Newfoundland | Ref | 47.5667° N, 59.1333° W |
| Port Aux Basques, Newfoundland | Ref | 47.5667° N, 59.1333° W |
| St. Johns, Newfoundland | Ref | 47.5667° N, 52.7167° W |
| St. Johns, Newfoundland | Ref | 47.5667° N, 52.7167° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks