Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Dry Bay, Alaska | Sub | 59.1667° N, 138.6167° W |
| Johnstone Passage, Yakutat Bay, Alaska | Sub | 59.5833° N, 139.7000° W |
| Johnstone Passage, Yakutat Bay, Alaska | Sub | 59.5817° N, 139.7020° W |
| Lituya Bay, 2 miles inside entrance, Alaska | Sub | 58.6167° N, 137.6167° W |
| Lituya Bay, 2 miles inside entrance, Alaska | Sub | 58.6167° N, 137.6500° W |
| Point Latouche, Yakutat Bay, Alaska | Sub | 59.9033° N, 139.6270° W |
| Point Latouche, Yakutat Bay, Alaska | Sub | 59.9000° N, 139.6333° W |
| Redfield Cove, Yakutat Bay, Alaska | Sub | 59.6167° N, 139.5833° W |
| Redfield Cove, Yakutat Bay, Alaska | Sub | 59.6117° N, 139.5800° W |
| Yakutat, Yakutat Bay, Alaska | Ref | 59.5483° N, 139.7350° W |
| Yakutat, Yakutat Bay, Alaska | Ref | 59.5485° N, 139.7334° W |
| Yakutat, Yakutat Bay, Alaska (sub) | Sub | 59.5485° N, 139.7334° W |
| Yakutat, Yakutat Bay, Alaska (sub) | Sub | 59.5483° N, 139.7350° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks