Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Aberdeen, Scotland | Ref | 57.1440° N, 2.0803° W |
| Aberdeen, Scotland | Ref | 57.1440° N, 2.0803° W |
| Avonmouth, England | Ref | 51.5103° N, 2.7141° W |
| Avonmouth, England | Ref | 51.5103° N, 2.7141° W |
| Bangor, Northern Ireland | Ref | 54.6650° N, 5.6690° W |
| Bangor, Northern Ireland | Ref | 54.6650° N, 5.6690° W |
| Barmouth, Wales | Ref | 52.7190° N, 4.0438° W |
| Barmouth, Wales | Ref | 52.7190° N, 4.0438° W |
| Bournemouth, England | Ref | 50.7133° N, 1.8733° W |
| Bournemouth, England | Ref | 50.7133° N, 1.8733° W |
| Cromer, England | Ref | 52.9343° N, 1.3016° E |
| Cromer, England | Ref | 52.9343° N, 1.3016° E |
| Devonport, England | Ref | 50.3684° N, 4.1853° W |
| Devonport, England | Ref | 50.3684° N, 4.1853° W |
| Dover, England | Ref | 51.1144° N, 1.3225° E |
| Dover, England | Ref | 51.1144° N, 1.3225° E |
| Felixstowe, England | Ref | 51.9566° N, 1.3485° E |
| Felixstowe, England | Ref | 51.9566° N, 1.3485° E |
| Fishguard, Wales | Ref | 52.0093° N, 4.9864° W |
| Fishguard, Wales | Ref | 52.0093° N, 4.9864° W |
| Harwich, England | Ref | 51.9577° N, 1.3464° E |
| Harwich, England | Ref | 51.9577° N, 1.3464° E |
| Heysham, England | Ref | 54.0336° N, 2.9130° W |
| Heysham, England | Ref | 54.0336° N, 2.9130° W |
| Hinkley Point, England | Ref | 51.2167° N, 3.1333° W |
| Hinkley Point, England | Ref | 51.2167° N, 3.1333° W |
| Holyhead, Wales | Ref | 53.3139° N, 4.6206° W |
| Holyhead, Wales | Ref | 53.3139° N, 4.6206° W |
| Ilfracombe, England | Ref | 51.2109° N, 4.1111° W |
| Ilfracombe, England | Ref | 51.2109° N, 4.1111° W |
| Immingham, England | Ref | 53.6329° N, 0.1869° W |
| Immingham, England | Ref | 53.6329° N, 0.1869° W |
| Kinlochbervie, Scotland | Ref | 58.4563° N, 5.0495° W |
| Kinlochbervie, Scotland | Ref | 58.4563° N, 5.0495° W |
| Leith, Scotland | Ref | 55.9898° N, 3.1817° W |
| Leith, Scotland | Ref | 55.9898° N, 3.1817° W |
| Lerwick, Shetland Islands, Scotland | Ref | 60.1540° N, 1.1403° W |
| Lerwick, Shetland Islands, Scotland | Ref | 60.1540° N, 1.1403° W |
| Liverpool (Gladstone Dock), England | Ref | 53.4500° N, 3.0167° W |
| Liverpool (Gladstone Dock), England | Ref | 53.4500° N, 3.0167° W |
| Llandudno, Gwynedd, Wales | Ref | 53.3319° N, 3.8250° W |
| Llandudno, Gwynedd, Wales | Ref | 53.3319° N, 3.8250° W |
| Lowestoft, England | Ref | 52.4820° N, 1.7516° E |
| Lowestoft, England | Ref | 52.4820° N, 1.7516° E |
| Milford Haven, Wales | Ref | 51.7023° N, 5.0143° W |
| Milford Haven, Wales | Ref | 51.7023° N, 5.0143° W |
| Millport, Scotland | Ref | 55.7496° N, 4.9058° W |
| Millport, Scotland | Ref | 55.7496° N, 4.9058° W |
| Moray Firth (sheet pile wall), Scotland | Ref | 57.5947° N, 3.9847° W |
| Moray Firth (sheet pile wall), Scotland | Ref | 57.5947° N, 3.9847° W |
| Mumbles, Wales | Ref | 51.5703° N, 3.9749° W |
| Mumbles, Wales | Ref | 51.5703° N, 3.9749° W |
| Newhaven, England | Ref | 50.7818° N, 0.0570° E |
| Newhaven, England | Ref | 50.7818° N, 0.0570° E |
| Newlyn, England | Ref | 50.1030° N, 5.5428° W |
| Newlyn, England | Ref | 50.1030° N, 5.5428° W |
| Newport, Gwent, Wales | Ref | 51.5500° N, 2.9833° W |
| Newport, Gwent, Wales | Ref | 51.5500° N, 2.9833° W |
| Northshields, England | Ref | 55.0074° N, 1.4398° W |
| Northshields, England | Ref | 55.0074° N, 1.4398° W |
| Port Ellen, Islay, Western Scotland | Ref | 55.6277° N, 6.1888° W |
| Port Ellen, Islay, Western Scotland | Ref | 55.6277° N, 6.1888° W |
| Port Erin, Isle of Man | Ref | 54.0853° N, 4.7653° W |
| Port Erin, Isle of Man | Ref | 54.0853° N, 4.7653° W |
| Portpatrick, Scotland | Ref | 54.8426° N, 5.1200° W |
| Portpatrick, Scotland | Ref | 54.8426° N, 5.1200° W |
| Portrush, Northern Ireland | Ref | 55.2000° N, 6.6500° W |
| Portrush, Northern Ireland | Ref | 55.2000° N, 6.6500° W |
| Portsmouth, England | Ref | 50.8008° N, 1.1117° W |
| Portsmouth, England | Ref | 50.8008° N, 1.1117° W |
| Sheerness, England | Ref | 51.4456° N, 0.7434° E |
| Sheerness, England | Ref | 51.4456° N, 0.7434° E |
| St. Helier, Jersey, Channel Islands | Ref | 49.1833° N, 2.1167° W |
| St. Helier, Jersey, Channel Islands | Ref | 49.1833° N, 2.1167° W |
| St. Mary's, Isles of Scilly, England | Ref | 49.9167° N, 6.3167° W |
| St. Mary's, Isles of Scilly, England | Ref | 49.9167° N, 6.3167° W |
| Stornoway, Isle of Lewis, Scotland | Ref | 58.2070° N, 6.3889° W |
| Stornoway, Isle of Lewis, Scotland | Ref | 58.2070° N, 6.3889° W |
| Tobermory, Island of Mull, Scotland | Ref | 56.6231° N, 6.0628° W |
| Tobermory, Island of Mull, Scotland | Ref | 56.6231° N, 6.0628° W |
| Ullapool, Scotland | Ref | 57.8953° N, 5.1581° W |
| Ullapool, Scotland | Ref | 57.8953° N, 5.1581° W |
| Weymouth, England | Ref | 50.6077° N, 2.4486° W |
| Weymouth, England | Ref | 50.6077° N, 2.4486° W |
| Whitby, England | Ref | 54.4894° N, 0.6199° W |
| Whitby, England | Ref | 54.4894° N, 0.6199° W |
| Wick, Scotland | Ref | 58.4410° N, 3.0865° W |
| Wick, Scotland | Ref | 58.4410° N, 3.0865° W |
| Workington, England | Ref | 54.6500° N, 3.5681° W |
| Workington, England | Ref | 54.6500° N, 3.5681° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks