Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Pagan Island, Marianas | Sub | 18.1333° N, 145.7667° E |
| Rota Island, Marianas | Sub | 14.1333° N, 145.1333° E |
| Saipan Harbor, Saipan Island, Marianas | Sub | 15.2000° N, 145.7167° E |
| Saipan Harbor, Saipan Island, Marianas | Sub | 15.2000° N, 145.7167° E |
| Tanapag Harbor, Saipan Island, Marianas | Sub | 15.2267° N, 145.7367° E |
| Tanapag Harbor, Saipan Island, Marianas | Ref | 15.2267° N, 145.7370° E |
| Tinian Island, Marianas | Sub | 14.9667° N, 145.6167° E |
| Tinian Island, Marianas | Sub | 14.9667° N, 145.6167° E |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks